Jharkhand Under Graduation & Post Graduation Admission 2020
University Name | Ug / Pg / Vocational Courses | Start Date |
End Date |
Apply Link> |
---|---|---|---|---|
VBU | All PG ONLINE ADMISSION | 02/01/21 | 07/01/21 | CLICK HERE |
Ranchi University | All Pg Admission | 21/12/20 | 05/01/21 | CLICK HERE |
RANCHI UNIVERSITY | UG | 06/08/20 | 5/09/20 | CLICK HERE |
VBU | Ug | 18/01/21 | 22/01/21 | CLICK HERE |
VBU | UG Vocational cources | 18/01/21 | 22/01/21 | CLICK HERE |
BBMKU | UG | 29/7/20 | 23/08/20 | CLICK HERE |
Dr. Shyama Prasad Mukherjee University, Ranchi |
UG | 25/7/20 | 18/08/20 | CLICK HERE |
JAMSHEDPUR WOMENS COLLEGE, JAMSHEDPUR | UG | 21/07/20 | CLICK HERE | |
JAMSHEDPUR WOMENS COLLEGE, JAMSHEDPUR | PG | 24/07/20 | CLICK HERE |
|
NILAMBAR PITAMBER UNIVERSITY, PALAMU | UG | 06/01/21 | 15/01/21 | CLICK HERE |
NILAMBAR PITAMBER UNIVERSITY, PALAMU | PG | 06/01/21 | 10/01/21 | CLICK HERE |
SIDHU KANHU MURMU UNIVERSITY, DUMKA | PG | 11/11/20 | 25/01/21 | CLICK HERE |
SIDHU KANHU MURMU UNIVERSITY, DUMKA | UG COMPARTMENT STUDENT |
18/01/21 | 31/01/21 | CLICK HERE |
KOLHAN UNIVERSITY | Application( Exculding JWC) | 05/08/20 | 31/08/20 | CLICK HERE |
KOLHAN UNIVERSITY JAMSEDPUR WOMEN'S COLLEGE, AUTONOMOUS | UG | 21/07/20 | 18/08/20 | CLICK HERE |
KOLHAN UNIVERSITY JAMSEDPUR WOMEN'S COLLEGE AUTONOMOUS | PG | 24/7/20 | NA | CLICK HERE |
👆 All jharkhand University Admission ug & pg updates
0 Comments