JAC 12th Exam Form Fill Up Date 2020: Jac Board 12th Science, Commerce, Arts / Intermediate Exam Form Fill Up 2020. Jac Students Jac Website में Visit कर Exam Form Download कर उसे ध्यान से पुरा भरके Last Date से पहले भरें। दोस्तों, Exam Form आते ही आप निचे से भी DOWNLOAD कर सकते हैं।
JAC 12th Exam Form Fill-Up 2020
Jharkhand Academic Council, Ranchi (JAC BOARD Ranchi Jharkhand) will conduct the Exam Form Fill Up process for Annual Intermediate Examination 2020 For Class 12th Science, Commerce & Arts Students.
JAC Board के द्वारा हर साल February-March Jac 12th Exam Conducte कराया जाता है उस Exam मे बैठने के Jac 12th Inter Exam Form भरना पड़ता है इसलिए Jac 12th Students (Regular/Private) Last Date से पहले Jac 12th Exam Form भर दे।
Important Dates & Links
Name of Board | Jharkhand Academic Council, Ranchi |
Class | 12th/Inter |
session | 2018 – 2020 |
Exam Form Availability | 06 Dec 2019 |
Last date of submission of Exam Form | 19 Dec 2019 |
Mode of Form Fill Up | Online |
Website | jac.jharkhand.gov.in |
For Online Jac Examination Form Filling and Last date to submit Examination Form fee for JAC 12th Exam Form 2020 through challan is given below:
Details | Without late fee |
form Submission Last dates | 6 Dec to 9 December 2019 |
challan submission Last date | 6 Dec to 9 December 2019 |
Fees submission into the bank Last date | 21 December 2019 |
Details | Including late fee |
form Submission Last dates | 20 December to 26 Dec 2019 |
challan submission Last date | 20 December to 26 Dec 2019 |
Fees submission into the bank Last date | 27 December 2019 |
JAC BOARD 12th Form Fill Up Fee structure 2020
Process | Totle Fee | Including late fee |
Regular Girls Candidate | 595 / – | 870 / – |
Private Girls Candidate | 795 / – | 1070 / – |
Ex-Regular Girls Candidate | 635 / – | 910 / – |
Re-Registration Girls Candidate | 1075 / – | 1350 /- |
Re-Registration Boys Candidate | 1075 / – | 1350 /- |
Ex-Regular Boys Candidate | 635 / – | 910 / – |
Private Boys Candidate | 795 / – | 1070 / – |
Regular Boys Candidate (General) | 595 / – | 870 / – |
Regular Boys Candidate (SC / ST / OBC) Appearing from Permitted Faculty | 795 / – | 1070 / – |
Regular Boys Candidate (SC / ST / OBC) Appearing from Non-Permitted Faculty | 595 / – | 870 / – |
Ex-Regular Girls Candidate & Ex-Regular Boys Candidate | 695 / – | 250 / – |
Also Read
THANKS FOR VISITING
THE COMMERCE WORLD
ConversionConversion EmoticonEmoticon